<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hans Rakers &#187; Photography</title>
	<atom:link href="http://hans.rakers.org/tag/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://hans.rakers.org</link>
	<description>Personal blog</description>
	<lastBuildDate>Wed, 07 Sep 2011 12:28:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Flickr GeoTagging</title>
		<link>http://hans.rakers.org/2006/09/flickr-geotagging/</link>
		<comments>http://hans.rakers.org/2006/09/flickr-geotagging/#comments</comments>
		<pubDate>Tue, 05 Sep 2006 20:37:26 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[GeoTagging]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://hans.rakers.org/2006/09/flickr-geotagging/</guid>
		<description><![CDATA[<a href="http://hans.rakers.org/2006/09/flickr-geotagging/" title="Flickr GeoTagging"></a>Following the great stick-everything-on-a-map rage i have just &#8220;GeoTagged&#8221; all my Flickr photo&#8217;s. Now you can find out exactly where every shot was taken See the result at http://www.flickr.com/photos/hrak/map/]]></description>
			<content:encoded><![CDATA[<a href="http://hans.rakers.org/2006/09/flickr-geotagging/" title="Flickr GeoTagging"></a><p>Following the great stick-everything-on-a-map rage i have just &#8220;<a href="http://www.flickr.com/groups/geotagging/">GeoTagged</a>&#8221; all my Flickr photo&#8217;s. Now you can find out exactly where every shot was taken <img src='http://hans.rakers.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>See the result at <a href="http://www.flickr.com/photos/hrak/map/">http://www.flickr.com/photos/hrak/map/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hans.rakers.org/2006/09/flickr-geotagging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

